| Srijeda, 11. Listopad 2023 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 11. Listopad 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| FK Vitez | Statistics | NK Vitez |
|---|---|---|
| 36,05% | Chances | 63,96% |
| 12 | Current rank | 5 |
| 28 | Games | 28 |
| 8/4/16 | W/D/L (Total) | 13/8/7 |
| 6/2/6 | W/D/L (Home) | 10/2/2 |
| 2/2/10 | W/D/L (Away) | 3/6/5 |
| 28 | Points | 47 |
| 45 : 73 | Goals | 51 : 31 |
| -28 | Difference | 20 |
| FK Vitez - Vitez (Bužim) 3:0 | Highest home victory | NK Vitez - Sloga (Bos. Otoka) 5:0 |
| FK Vitez - Bratstvo (Bosanska Krupa) 0:4 | Highest home defeat | NK Vitez - Romari (Divjak Vitez) 0:1 |
| Novi Travnik - FK Vitez 0:3 | Highest away win | Rudar (Kamengrad) - NK Vitez 0:2 |
| Romari (Divjak Vitez) - FK Vitez 7:0 | Highest loss away | Bratstvo (Bosanska Krupa) - NK Vitez 4:0 |
FK Vitez - NK Vitez
Data of FK Vitez
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 1 | 3 | 2 | 5 | 6 |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 1 | 1 | 0 | 3 | 2 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 1 | 0 | 1 | 5 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 0 | 0 | 3 | 1 | 2 | 0 |
| Omladinska liga BiH Centar 2 (Juniori) | 1 | 0 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-2 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 3-4 | 1 |
| 4-1 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 0-0 | 2 |
| 0-1 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 2-1 | 1 |
| 4-3 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 2-1 | 0 |
| 4-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©