| Nedjelja, 15. Listopad 2023 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 15. Listopad 2023 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Priluk | Statistics | Seona |
|---|---|---|
| 49,55% | Chances | 50,46% |
| 10 | Current rank | 11 |
| 30 | Games | 30 |
| 13/1/16 | W/D/L (Total) | 12/4/14 |
| 12/1/2 | W/D/L (Home) | 9/1/5 |
| 1/0/14 | W/D/L (Away) | 3/3/9 |
| 40 | Points | 40 |
| 60 : 63 | Goals | 51 : 54 |
| -3 | Difference | -3 |
| Priluk - Prokosovići 8:0 | Highest home victory | Seona - Priluk 4:0 |
| Priluk - Napredak (Matići) 0:5 | Highest home defeat | Seona - Lokomotiva (Miričina) 0:2 |
| Prokosovići - Priluk 0:3 | Highest away win | Prokosovići - Seona 0:2 |
| Seona - Priluk 4:0 | Highest loss away | Mladost (Kikači) - Seona 7:2 |
Priluk - Seona
Data of Priluk
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 6 | 2 | 0 | 4 | 8 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-4 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 1-5 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| 4-0 | 0 |
| 4-3 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 2-1 | 1 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||









Copyright : ©