| Subota, 08. Travanj 2023 14:30 o'clock |
Matchdetails
| Match Date: Subota, 08. Travanj 2023 | ||
| Game time: 14:30 o'clock | ||
Head-to-Head
| Brnjaci | Statistics | Vitez (Bužim) |
|---|---|---|
| 60,93% | Chances | 39,07% |
| 7 | Current rank | 13 |
| 28 | Games | 28 |
| 10/7/11 | W/D/L (Total) | 7/5/16 |
| 7/5/2 | W/D/L (Home) | 3/4/6 |
| 3/2/9 | W/D/L (Away) | 4/1/10 |
| 37 | Points | 26 |
| 42 : 36 | Goals | 34 : 76 |
| 6 | Difference | -42 |
| Brnjaci - Podgrmeč (Sanski Most) 5:0 | Highest home victory | Vitez (Bužim) - Krajina (Cazin) 3:1 |
| Brnjaci - Romari (Divjak Vitez) 0:2 | Highest home defeat | Vitez (Bužim) - FK Vitez 0:5 |
| Vlašić (Turbe) - Brnjaci 3:7 | Highest away win | Vlašić (Turbe) - Vitez (Bužim) 1:3 |
| Iskra (Bugojno) - Brnjaci 4:0 | Highest loss away | Romari (Divjak Vitez) - Vitez (Bužim) 8:0 |
Brnjaci - Vitez (Bužim)
Data of Brnjaci
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 6 | 4 | 1 | 1 | 18 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 3 | 0 | 0 | 1 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-6 | 0 |
| 2-5 | 0 |
| 3-0 | 2 |
| 4-0 | 0 |
| 5-2 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 2-5 | 0 |
| 3-0 | 2 |
| 4-0 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 2-5 | 1 |
| 3-0 | 0 |
| 4-0 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942497.jpg)







Copyright : ©