| Subota, 03. Lipanj 2023 10:30 o'clock |
Matchdetails
| Match Date: Subota, 03. Lipanj 2023 | ||
| Game time: 10:30 o'clock | ||
Head-to-Head
| Simm Bau (Kosava) | Statistics | Sport Prevent (Bugojno) |
|---|---|---|
| 41,30% | Chances | 58,70% |
| 13 | Current rank | 8 |
| 30 | Games | 30 |
| 7/4/19 | W/D/L (Total) | 14/2/14 |
| 4/3/8 | W/D/L (Home) | 6/2/6 |
| 3/1/11 | W/D/L (Away) | 8/0/8 |
| 25 | Points | 44 |
| 55 : 95 | Goals | 75 : 77 |
| -40 | Difference | -2 |
| Simm Bau (Kosava) - NK Vitez 7:0 | Highest home victory | Sport Prevent (Bugojno) - Borac (Jelah) 8:0 |
| Simm Bau (Kosava) - Romari (Divjak Vitez) 2:10 | Highest home defeat | Sport Prevent (Bugojno) - Romari (Divjak Vitez) 1:3 |
| NK Vitez - Simm Bau (Kosava) 1:5 | Highest away win | Simm Bau (Kosava) - Sport Prevent (Bugojno) 2:7 |
| Romari (Divjak Vitez) - Simm Bau (Kosava) 11:1 | Highest loss away | Mladost (Doboj Kakanj) - Sport Prevent (Bugojno) 7:0 |
Simm Bau (Kosava) - Sport Prevent (Bugojno)
Data of Simm Bau (Kosava)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 1 | 1 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 2-2 | 1 |
| 2-7 | 1 |
| 7-2 | 0 |
| Goals | Frequency |
| 2-2 | 0 |
| 2-7 | 1 |
| Goals | Frequency |
| 2-2 | 1 |
| 2-7 | 0 |
History
|
||||||||||||||||||||||||||||||||||

_1686942403.jpg )







Copyright : ©