| Subota, 13. Kolovoz 2022 15:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Kolovoz 2022 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Bratstvo (Kozarac) | Statistics | Svodna |
|---|---|---|
| 75,93% | Chances | 24,07% |
| 7 | Current rank | 14 |
| 26 | Games | 26 |
| 12/4/10 | W/D/L (Total) | 0/0/26 |
| 7/1/5 | W/D/L (Home) | 0/0/17 |
| 5/3/5 | W/D/L (Away) | 0/0/9 |
| 40 | Points | -3 |
| 56 : 48 | Goals | 11 : 101 |
| 8 | Difference | -90 |
| Bratstvo (Kozarac) - Svodna 6:0 | Highest home victory | ---- |
| Bratstvo (Kozarac) - Polet Krajišnik (Ramići - Dragočaj) 0:2 | Highest home defeat | Svodna - Lauš (Banja Luka) 0:5 |
| Slaven (Dobrljin) - Bratstvo (Kozarac) 2:5 | Highest away win | ---- |
| Polet Krajišnik (Ramići - Dragočaj) - Bratstvo (Kozarac) 5:1 | Highest loss away | Mladost (Kotor Varoš) - Svodna 9:1 |
Bratstvo (Kozarac) - Svodna
Data of Bratstvo (Kozarac)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 2 | 0 | 0 | 9 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 0 |
| 1-3 | 0 |
| 3-1 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-3 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||

1111111111111_1686947506.png)






Copyright : ©