| Subota, 20. Svibanj 2023 10:00 o'clock |
Matchdetails
| Match Date: Subota, 20. Svibanj 2023 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Klis (Buturović Polje) | Statistics | Gošk (Gabela) |
|---|---|---|
| 18,18% | Chances | 81,83% |
| 12 | Current rank | 3 |
| 22 | Games | 22 |
| 1/3/18 | W/D/L (Total) | 15/2/5 |
| 1/1/9 | W/D/L (Home) | 8/2/1 |
| 0/2/9 | W/D/L (Away) | 7/0/4 |
| 6 | Points | 47 |
| 16 : 82 | Goals | 65 : 23 |
| -66 | Difference | 42 |
| Klis (Buturović Polje) - Neum 1:0 | Highest home victory | Gošk (Gabela) - Grude 9:1 |
| Klis (Buturović Polje) - Velež (Mostar) 0:6 | Highest home defeat | Gošk (Gabela) - Troglav (Livno) 0:3 |
| ---- | Highest away win | Klis (Buturović Polje) - Gošk (Gabela) 0:5 |
| Velež (Mostar) - Klis (Buturović Polje) 8:0 | Highest loss away | Velež (Mostar) - Gošk (Gabela) 3:2 |
Klis (Buturović Polje) - Gošk (Gabela)
Data of Klis (Buturović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 1 | 1 | 2 | 4 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 0 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 0 | 1 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 0-6 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 1-1 | 0 |
| 1-3 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 1-1 | 1 |
| 1-3 | 0 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©