| Subota, 08. Listopad 2022 09:00 o'clock |
Matchdetails
| Match Date: Subota, 08. Listopad 2022 | ||
| Game time: 09:00 o'clock | ||
Head-to-Head
| Klis (Buturović Polje) | Statistics | Branitelj (Radoč-Mostar) |
|---|---|---|
| 36,30% | Chances | 63,71% |
| 12 | Current rank | 6 |
| 22 | Games | 22 |
| 1/3/18 | W/D/L (Total) | 9/1/12 |
| 1/1/9 | W/D/L (Home) | 6/0/5 |
| 0/2/9 | W/D/L (Away) | 3/1/7 |
| 6 | Points | 28 |
| 16 : 82 | Goals | 48 : 71 |
| -66 | Difference | -23 |
| Klis (Buturović Polje) - Neum 1:0 | Highest home victory | Branitelj (Radoč-Mostar) - Neum 5:1 |
| Klis (Buturović Polje) - Velež (Mostar) 0:6 | Highest home defeat | Branitelj (Radoč-Mostar) - Troglav (Livno) 0:7 |
| ---- | Highest away win | Ljubuški - Branitelj (Radoč-Mostar) 0:4 |
| Velež (Mostar) - Klis (Buturović Polje) 8:0 | Highest loss away | Troglav (Livno) - Branitelj (Radoč-Mostar) 7:0 |
Klis (Buturović Polje) - Branitelj (Radoč-Mostar)
Data of Klis (Buturović Polje)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 1 | 6 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 4 | 8 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 3-1 | 0 |
| 3-5 | 1 |
| 4-1 | 0 |
| 5-3 | 0 |
| Goals | Frequency |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-0 | 0 |
| 5-3 | 0 |
| Goals | Frequency |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-0 | 1 |
| 5-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_1686942435.jpg )







Copyright : ©