| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Orašje | Statistics | GFK Brčko |
|---|---|---|
| 69,38% | Chances | 30,62% |
| 1 | Current rank | 3 |
| 10 | Games | 9 |
| 9/0/1 | W/D/L (Total) | 4/1/4 |
| 5/0/0 | W/D/L (Home) | 2/1/2 |
| 4/0/1 | W/D/L (Away) | 2/0/2 |
| 27 | Points | 13 |
| 45 : 11 | Goals | 22 : 26 |
| 34 | Difference | -4 |
| Orašje - GFK Brčko 8:1 | Highest home victory | GFK Brčko - Dinamo 75 (Prijedor) 5:1 |
| ---- | Highest home defeat | GFK Brčko - Orašje 2:4 |
| Dinamo 75 (Prijedor) - Orašje 0:7 | Highest away win | Napredak (Matići) - GFK Brčko 1:2 |
| Mladost (Sibovac) - Orašje 2:1 | Highest loss away | Orašje - GFK Brčko 8:1 |
Orašje - GFK Brčko
Data of Orašje
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska Orašje Kadeti | 2 | 2 | 0 | 0 | 24 | 2 |
| Omladinska Orašje Pioniri | 2 | 2 | 0 | 0 | 12 | 3 |
| Omladinska Orašje Početnici | 3 | 3 | 0 | 0 | 30 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska Orašje Kadeti | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska Orašje Pioniri | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska Orašje Početnici | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 0 |
| 0-12 | 0 |
| 0-9 | 0 |
| 1-8 | 0 |
| 10-2 | 1 |
| 11-0 | 1 |
| 12-0 | 1 |
| 12-2 | 1 |
| 2-10 | 0 |
| 2-12 | 0 |
| 2-4 | 0 |
| 4-2 | 1 |
| 8-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-9 | 0 |
| 10-2 | 1 |
| 11-0 | 1 |
| 12-0 | 1 |
| 2-12 | 0 |
| 2-4 | 0 |
| 8-1 | 1 |
| Goals | Frequency |
| 0-9 | 1 |
| 10-2 | 0 |
| 11-0 | 0 |
| 12-0 | 0 |
| 2-12 | 1 |
| 2-4 | 1 |
| 8-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©