| Ponedjeljak, 01. Lipanj 2026 18:00 o'clock |
Matchdetails
| Match Date: Ponedjeljak, 01. Lipanj 2026 | ||
| Game time: 18:00 o'clock | ||
Head-to-Head
| Tuzla City (Simin Han) | Statistics | Gornji Rahić |
|---|---|---|
| 87,44% | Chances | 12,56% |
| 1 | Current rank | 9 |
| 18 | Games | 18 |
| 17/0/1 | W/D/L (Total) | 3/0/15 |
| 9/0/0 | W/D/L (Home) | 3/0/6 |
| 8/0/1 | W/D/L (Away) | 0/0/9 |
| 51 | Points | 9 |
| 99 : 14 | Goals | 15 : 79 |
| 85 | Difference | -64 |
| Tuzla City (Simin Han) - Bosna (Kalesija) 10:0 | Highest home victory | Gornji Rahić - Bosna (Kalesija) 6:2 |
| ---- | Highest home defeat | Gornji Rahić - Tuzla City (Simin Han) 0:9 |
| Gornji Rahić - Tuzla City (Simin Han) 0:9 | Highest away win | ---- |
| Radnički (Lukavac) - Tuzla City (Simin Han) 7:0 | Highest loss away | Radnički (Lukavac) - Gornji Rahić 10:0 |
Tuzla City (Simin Han) - Gornji Rahić
Data of Tuzla City (Simin Han)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 43 | 0 |
| Kvalitetna liga TK Pioniri | 4 | 3 | 1 | 0 | 13 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 4 | 0 | 0 | 29 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 25 | 2 |
| Prva liga Federacije | 2 | 1 | 0 | 1 | 5 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 0 | 1 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Prva liga Federacije | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-10 | 0 |
| 0-15 | 0 |
| 0-16 | 0 |
| 0-2 | 0 |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
| 9-0 | 4 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 0 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 0 |
| 10-0 | 2 |
| 15-0 | 1 |
| 16-0 | 1 |
| 2-0 | 1 |
| 4-0 | 1 |
| 5-1 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 0-9 | 3 |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 1 |
| 10-0 | 0 |
| 15-0 | 0 |
| 16-0 | 0 |
| 2-0 | 0 |
| 4-0 | 0 |
| 5-1 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







Copyright : ©