| Nedjelja, 12. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Borac (Osinja) | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 44,98% | Chances | 55,02% |
| 3 | Current rank | 1 |
| 16 | Games | 16 |
| 12/0/4 | W/D/L (Total) | 13/1/2 |
| 8/0/0 | W/D/L (Home) | 8/0/0 |
| 4/0/4 | W/D/L (Away) | 5/1/2 |
| 36 | Points | 40 |
| 44 : 19 | Goals | 50 : 12 |
| 25 | Difference | 38 |
| Borac (Osinja) - Sloboda (Grabovica) 6:0 | Highest home victory | Zvijezda (Kakmuž) - BSK Bušletić (Bušletić) 5:0 |
| ---- | Highest home defeat | ---- |
| BSK Bušletić (Bušletić) - Borac (Osinja) 2:5 | Highest away win | Zborište - Zvijezda (Kakmuž) 1:7 |
| Borac (Kotorsko) - Borac (Osinja) 6:1 | Highest loss away | Borac (Osinja) - Zvijezda (Kakmuž) 2:1 |
Borac (Osinja) - Zvijezda (Kakmuž)
Data of Borac (Osinja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 4 | 2 | 0 | 2 | 10 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-6 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 3-1 | 0 |
| 6-1 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 3-1 | 1 |
| 6-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©