| Nedjelja, 07. Rujan 2025 17:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Rujan 2025 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Zborište | Statistics | Zvijezda (Kakmuž) |
|---|---|---|
| 23,28% | Chances | 76,72% |
| 8 | Current rank | 1 |
| 16 | Games | 16 |
| 4/0/12 | W/D/L (Total) | 13/1/2 |
| 3/0/5 | W/D/L (Home) | 8/0/0 |
| 1/0/7 | W/D/L (Away) | 5/1/2 |
| 12 | Points | 40 |
| 25 : 49 | Goals | 50 : 12 |
| -24 | Difference | 38 |
| Zborište - BSK Bušletić (Bušletić) 5:0 | Highest home victory | Zvijezda (Kakmuž) - Zborište 7:2 |
| Zborište - Zvijezda (Kakmuž) 1:7 | Highest home defeat | ---- |
| OFK Pridjel (Donji Pridjel) - Zborište 2:3 | Highest away win | Zborište - Zvijezda (Kakmuž) 1:7 |
| Zadrugar (Sijekovac) - Zborište 6:0 | Highest loss away | Borac (Osinja) - Zvijezda (Kakmuž) 2:1 |
Zborište - Zvijezda (Kakmuž)
Data of Zborište
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Doboj - Brod | 4 | 1 | 0 | 3 | 9 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Doboj - Brod | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 1-7 | 1 |
| 2-4 | 1 |
| 2-7 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| 7-1 | 0 |
| 7-2 | 0 |
| Goals | Frequency |
| 1-7 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| 7-2 | 0 |
| Goals | Frequency |
| 1-7 | 0 |
| 4-0 | 0 |
| 4-2 | 1 |
| 7-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©