| Nedjelja, 03. Svibanj 2026 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Svibanj 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Jedinstvo (Bihać) |
|---|---|---|
| 51,58% | Chances | 48,43% |
| 3 | Current rank | 6 |
| 27 | Games | 25 |
| 14/6/7 | W/D/L (Total) | 15/0/10 |
| 8/3/2 | W/D/L (Home) | 6/0/6 |
| 6/3/5 | W/D/L (Away) | 9/0/4 |
| 48 | Points | 45 |
| 87 : 65 | Goals | 61 : 48 |
| 22 | Difference | 13 |
| Ključ - Omarska 9:2 | Highest home victory | Jedinstvo (Bihać) - Omarska 6:0 |
| Ključ - Jedinstvo (Bihać) 0:6 | Highest home defeat | Jedinstvo (Bihać) - Ključ 1:5 |
| Podgrmeč (Sanski Most) - Ključ 1:8 | Highest away win | Ključ - Jedinstvo (Bihać) 0:6 |
| Željezničar (Banja Luka) - Ključ 11:2 | Highest loss away | Sloga (Trn) - Jedinstvo (Bihać) 4:1 |
Ključ - Jedinstvo (Bihać)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 1 | 0 | 1 | 7 | 6 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 1 | 0 | 1 | 5 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-6 | 1 |
| 1-5 | 0 |
| 2-4 | 1 |
| 2-5 | 0 |
| 4-2 | 0 |
| 5-1 | 1 |
| 5-2 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 1-5 | 0 |
| 4-2 | 0 |
| 5-2 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 1-5 | 1 |
| 4-2 | 1 |
| 5-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©