| Srijeda, 17. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 17. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Željezničar (Banja Luka) |
|---|---|---|
| 46,55% | Chances | 53,46% |
| 5 | Current rank | 3 |
| 28 | Games | 28 |
| 15/6/7 | W/D/L (Total) | 16/4/8 |
| 9/3/2 | W/D/L (Home) | 10/2/2 |
| 6/3/5 | W/D/L (Away) | 6/2/6 |
| 51 | Points | 52 |
| 100 : 66 | Goals | 111 : 34 |
| 34 | Difference | 77 |
| Ključ - Podgrmeč (Sanski Most) 11:0 | Highest home victory | Željezničar (Banja Luka) - Podgrmeč (Sanski Most) 40:0 |
| Ključ - Jedinstvo (Bihać) 0:6 | Highest home defeat | Željezničar (Banja Luka) - Naprijed (Banja Luka) 0:1 |
| Podgrmeč (Sanski Most) - Ključ 1:8 | Highest away win | Podgrmeč (Sanski Most) - Željezničar (Banja Luka) 0:7 |
| Željezničar (Banja Luka) - Ključ 11:2 | Highest loss away | Ključ - Željezničar (Banja Luka) 4:0 |
Ključ - Željezničar (Banja Luka)
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Zapad (Juniori) | 2 | 1 | 0 | 1 | 5 | 6 |
| Omladinska liga BiH Zapad (Kadeti) | 2 | 1 | 0 | 1 | 6 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Zapad (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Zapad (Kadeti) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 0 |
| 11-2 | 0 |
| 2-11 | 1 |
| 2-3 | 0 |
| 2-4 | 1 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 11-2 | 0 |
| 3-2 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 11-2 | 1 |
| 3-2 | 0 |
| 4-0 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©