| Nedjelja, 07. Lipanj 2026 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 07. Lipanj 2026 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 63,69% | Chances | 36,32% |
| 5 | Current rank | 12 |
| 32 | Games | 32 |
| 17/5/10 | W/D/L (Total) | 11/3/18 |
| 10/2/3 | W/D/L (Home) | 8/1/7 |
| 7/3/7 | W/D/L (Away) | 3/2/11 |
| 56 | Points | 36 |
| 116 : 53 | Goals | 58 : 89 |
| 63 | Difference | -31 |
| Sloboda (Tuzla) - Gornji Rahić 11:0 | Highest home victory | Bosna (Kalesija) - Alfa Modriča 6:0 |
| Sloboda (Tuzla) - Zvijezda (Gradačac) 1:4 | Highest home defeat | Bosna (Kalesija) - Ilićka 01 (Brčko) 2:6 |
| Alfa Modriča - Sloboda (Tuzla) 0:9 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:9 |
| Tekstilac (Derventa) - Sloboda (Tuzla) 5:2 | Highest loss away | Gornji Rahić - Bosna (Kalesija) 8:0 |
Sloboda (Tuzla) - Bosna (Kalesija)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 24 | 0 |
| Kvalitetna liga TK Pioniri | 4 | 3 | 0 | 1 | 24 | 2 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 14 | 7 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 2 | 0 | 0 | 10 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-14 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 0-6 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 10-0 | 1 |
| 10-2 | 1 |
| 14-0 | 1 |
| 2-0 | 0 |
| 2-10 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 4-1 | 1 |
| 4-5 | 1 |
| 5-4 | 0 |
| 6-0 | 1 |
| 7-0 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 0-7 | 0 |
| 0-9 | 0 |
| 1-0 | 1 |
| 1-4 | 0 |
| 10-0 | 1 |
| 10-2 | 1 |
| 14-0 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
| 5-4 | 0 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 0-7 | 1 |
| 0-9 | 1 |
| 1-0 | 0 |
| 1-4 | 1 |
| 10-0 | 0 |
| 10-2 | 0 |
| 14-0 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
| 5-4 | 1 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©