| Subota, 15. Studeni 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Studeni 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Gornji Rahić |
|---|---|---|
| 64,65% | Chances | 35,36% |
| 11 | Current rank | 16 |
| 30 | Games | 30 |
| 11/3/16 | W/D/L (Total) | 4/2/24 |
| 8/1/7 | W/D/L (Home) | 4/1/10 |
| 3/2/9 | W/D/L (Away) | 0/1/14 |
| 36 | Points | 14 |
| 56 : 71 | Goals | 42 : 160 |
| -15 | Difference | -118 |
| Bosna (Kalesija) - Alfa Modriča 6:0 | Highest home victory | Gornji Rahić - Alfa Modriča 7:0 |
| Bosna (Kalesija) - Ilićka 01 (Brčko) 2:6 | Highest home defeat | Gornji Rahić - Ilićka 01 (Brčko) 0:13 |
| Radnički (Lukavac) - Bosna (Kalesija) 1:9 | Highest away win | ---- |
| Tuzla City (Simin Han) - Bosna (Kalesija) 6:0 | Highest loss away | Tuzla City (Simin Han) - Gornji Rahić 15:0 |
Bosna (Kalesija) - Gornji Rahić
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 4 | 2 | 0 | 2 | 5 | 10 |
| Kvalitetna liga TK Mlađi pioniri | 4 | 2 | 0 | 2 | 10 | 9 |
| Kvalitetna liga TK Pioniri | 4 | 2 | 0 | 2 | 8 | 15 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 1 | 1 | 1 | 3 | 3 |
| Omladinska liga BiH Juniori (Sjever) | 3 | 3 | 0 | 0 | 14 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 2 | 0 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Mlađi pioniri | 1 | 1 | 0 | 1 | 1 | 0 |
| Kvalitetna liga TK Pioniri | 1 | 1 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 1 | 0 | 1 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 2 |
| 0-5 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 0 |
| 1-5 | 2 |
| 1-6 | 0 |
| 1-9 | 1 |
| 2-0 | 2 |
| 2-3 | 0 |
| 2-4 | 0 |
| 2-6 | 1 |
| 3-2 | 2 |
| 4-1 | 2 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 6-1 | 1 |
| 6-2 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 0 |
| 2-0 | 2 |
| 2-3 | 0 |
| 4-1 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 5-1 | 0 |
| 6-1 | 1 |
| 6-2 | 0 |
| 9-1 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-4 | 1 |
| 2-0 | 1 |
| 2-3 | 2 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 2 |
| 6-1 | 0 |
| 6-2 | 1 |
| 9-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©