| Srijeda, 03. Prosinac 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 03. Prosinac 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Tekstilac (Derventa) | Statistics | Bratstvo (Gračanica) |
|---|---|---|
| 47,18% | Chances | 52,82% |
| 4 | Current rank | 2 |
| 28 | Games | 30 |
| 22/2/4 | W/D/L (Total) | 26/1/3 |
| 11/1/3 | W/D/L (Home) | 14/1/1 |
| 11/1/1 | W/D/L (Away) | 12/0/2 |
| 68 | Points | 79 |
| 94 : 41 | Goals | 91 : 22 |
| 53 | Difference | 69 |
| Tekstilac (Derventa) - Drina (Zvornik) 8:1 | Highest home victory | Bratstvo (Gračanica) - Alfa Modriča 8:0 |
| Tekstilac (Derventa) - Bratstvo (Gračanica) 2:3 | Highest home defeat | Bratstvo (Gračanica) - Sloboda (Tuzla) 1:2 |
| Budućnost (Banovići) - Tekstilac (Derventa) 0:5 | Highest away win | Sloga (Doboj) - Bratstvo (Gračanica) 0:5 |
| Drina (Zvornik) - Tekstilac (Derventa) 4:1 | Highest loss away | Tuzla City (Simin Han) - Bratstvo (Gračanica) 4:0 |
Tekstilac (Derventa) - Bratstvo (Gračanica)
Data of Tekstilac (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 3 | 1 | 1 | 1 | 5 | 5 |
| Omladinska liga BiH Kadeti (Sjever) | 3 | 0 | 2 | 1 | 5 | 9 |
| Omladinska liga BiH (Kadeti sjever A) | 4 | 1 | 0 | 3 | 8 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 0 | 0 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 1 | 0 | 0 | 1 |
| Omladinska liga BiH (Kadeti sjever A) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 2 |
| 1-4 | 0 |
| 1-5 | 1 |
| 2-1 | 1 |
| 2-2 | 2 |
| 2-3 | 1 |
| 2-5 | 1 |
| 3-2 | 0 |
| 4-1 | 1 |
| 5-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 1 |
| 4-1 | 1 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-5 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-3 | 0 |
| 4-1 | 0 |
| 5-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©