| Nedjelja, 26. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 26. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 43,92% | Chances | 56,09% |
| 9 | Current rank | 8 |
| 32 | Games | 31 |
| 12/5/15 | W/D/L (Total) | 15/4/12 |
| 8/2/6 | W/D/L (Home) | 10/2/3 |
| 4/3/9 | W/D/L (Away) | 5/2/9 |
| 41 | Points | 49 |
| 56 : 53 | Goals | 86 : 51 |
| 3 | Difference | 35 |
| Budućnost (Banovići) - Gornji Rahić 7:0 | Highest home victory | Zvijezda 09 (Etno selo) - Gornji Rahić 14:0 |
| Budućnost (Banovići) - Tekstilac (Derventa) 0:5 | Highest home defeat | Zvijezda 09 (Etno selo) - Sloboda (Tuzla) 0:5 |
| Bosna (Kalesija) - Budućnost (Banovići) 1:5 | Highest away win | Vlasenica - Zvijezda 09 (Etno selo) 1:5 |
| Gornji Rahić - Budućnost (Banovići) 5:1 | Highest loss away | Tuzla City (Simin Han) - Zvijezda 09 (Etno selo) 6:1 |
Budućnost (Banovići) - Zvijezda 09 (Etno selo)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 1 | 1 | 2 | 3 | 7 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 0 | 0 | 4 | 0 | 11 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 0 | 1 | 1 | 2 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 0 | 1 | 1 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (sjever B) | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 3 |
| 0-3 | 1 |
| 0-6 | 1 |
| 1-0 | 0 |
| 1-1 | 2 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 3 |
| 1-0 | 0 |
| 1-1 | 0 |
| 1-3 | 1 |
| 2-1 | 1 |
| 3-0 | 0 |
| 6-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-3 | 0 |
| 2-1 | 0 |
| 3-0 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©