| Nedjelja, 12. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Budućnost (Banovići) | Statistics | Bosna (Kalesija) |
|---|---|---|
| 55,11% | Chances | 44,90% |
| 10 | Current rank | 12 |
| 32 | Games | 32 |
| 12/5/15 | W/D/L (Total) | 11/3/18 |
| 8/2/6 | W/D/L (Home) | 8/1/7 |
| 4/3/9 | W/D/L (Away) | 3/2/11 |
| 41 | Points | 36 |
| 56 : 53 | Goals | 58 : 89 |
| 3 | Difference | -31 |
| Budućnost (Banovići) - Gornji Rahić 7:0 | Highest home victory | Bosna (Kalesija) - Alfa Modriča 6:0 |
| Budućnost (Banovići) - Tekstilac (Derventa) 0:5 | Highest home defeat | Bosna (Kalesija) - Ilićka 01 (Brčko) 2:6 |
| Bosna (Kalesija) - Budućnost (Banovići) 1:5 | Highest away win | Radnički (Lukavac) - Bosna (Kalesija) 1:9 |
| Sloboda (Tuzla) - Budućnost (Banovići) 4:0 | Highest loss away | Gornji Rahić - Bosna (Kalesija) 8:0 |
Budućnost (Banovići) - Bosna (Kalesija)
Data of Budućnost (Banovići)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 4 | 4 | 0 | 0 | 18 | 5 |
| Kvalitetna liga TK Pioniri | 4 | 4 | 0 | 0 | 21 | 5 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 20 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 2 | 1 | 1 | 10 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Kvalitetna liga TK Pioniri | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-5 | 0 |
| 0-9 | 0 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 12-0 | 1 |
| 2-0 | 2 |
| 2-1 | 1 |
| 2-3 | 0 |
| 2-4 | 0 |
| 2-7 | 0 |
| 3-0 | 1 |
| 3-2 | 1 |
| 3-4 | 0 |
| 4-1 | 1 |
| 4-2 | 1 |
| 4-3 | 1 |
| 5-0 | 2 |
| 5-1 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 3-4 | 0 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 3-4 | 1 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©