| Nedjelja, 21. Rujan 2025 12:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Vlasenica | Statistics | Zvijezda 09 (Etno selo) |
|---|---|---|
| 40,92% | Chances | 59,08% |
| 12 | Current rank | 8 |
| 30 | Games | 30 |
| 9/6/15 | W/D/L (Total) | 14/4/12 |
| 8/2/5 | W/D/L (Home) | 10/2/3 |
| 1/4/10 | W/D/L (Away) | 4/2/9 |
| 33 | Points | 46 |
| 51 : 72 | Goals | 82 : 51 |
| -21 | Difference | 31 |
| Vlasenica - Sloga (Doboj) 6:0 | Highest home victory | Zvijezda 09 (Etno selo) - Gornji Rahić 14:0 |
| Vlasenica - Zvijezda 09 (Etno selo) 1:5 | Highest home defeat | Zvijezda 09 (Etno selo) - Sloboda (Tuzla) 0:5 |
| Drina (Zvornik) - Vlasenica 1:2 | Highest away win | Vlasenica - Zvijezda 09 (Etno selo) 1:5 |
| Tuzla City (Simin Han) - Vlasenica 8:2 | Highest loss away | Tuzla City (Simin Han) - Zvijezda 09 (Etno selo) 6:1 |
Vlasenica - Zvijezda 09 (Etno selo)
Data of Vlasenica
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 1 | 7 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 2 | 1 | 11 |
| Prva liga RS | 2 | 0 | 2 | 0 | 1 | 1 |
| Omladinska liga BiH Kadeti (sjever B) | 2 | 0 | 0 | 2 | 2 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 0 | 0 | 1 | 0 |
| Prva liga RS | 0 | 0 | 1 | 0 | 0 | 1 |
| Omladinska liga BiH Kadeti (sjever B) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 0-7 | 1 |
| 1-1 | 1 |
| 1-4 | 2 |
| 1-5 | 2 |
| 2-0 | 0 |
| 4-1 | 0 |
| 5-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 1-1 | 1 |
| 1-4 | 2 |
| 1-5 | 1 |
| 2-0 | 0 |
| 5-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 1-1 | 0 |
| 1-4 | 0 |
| 1-5 | 0 |
| 2-0 | 1 |
| 5-1 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©