| Nedjelja, 03. Svibanj 2026 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 03. Svibanj 2026 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Bosna (Kalesija) | Statistics | Budućnost (Banovići) |
|---|---|---|
| 23,93% | Chances | 76,08% |
| 16 | Current rank | 4 |
| 28 | Games | 29 |
| 3/7/18 | W/D/L (Total) | 18/4/7 |
| 2/4/9 | W/D/L (Home) | 7/3/4 |
| 1/3/9 | W/D/L (Away) | 11/1/3 |
| 16 | Points | 58 |
| 17 : 72 | Goals | 79 : 37 |
| -55 | Difference | 42 |
| Bosna (Kalesija) - Gornji Rahić 2:0 | Highest home victory | Budućnost (Banovići) - Gornji Rahić 8:0 |
| Bosna (Kalesija) - Lokomotiva (Brčko) 0:5 | Highest home defeat | Budućnost (Banovići) - Radnički (Lukavac) 1:3 |
| Radnički (Lukavac) - Bosna (Kalesija) 1:2 | Highest away win | Gornji Rahić - Budućnost (Banovići) 0:6 |
| Alfa Modriča - Bosna (Kalesija) 5:0 | Highest loss away | Zvijezda 09 (Etno selo) - Budućnost (Banovići) 6:0 |
Bosna (Kalesija) - Budućnost (Banovići)
Data of Bosna (Kalesija)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kvalitetna liga TK Mlađi pioniri | 3 | 0 | 0 | 3 | 2 | 14 |
| Kvalitetna liga TK Pioniri | 3 | 0 | 0 | 3 | 4 | 19 |
| Omladinska liga BiH Juniori (Sjever) | 4 | 0 | 0 | 4 | 2 | 20 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 1 | 1 | 2 | 3 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Kvalitetna liga TK Mlađi pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Kvalitetna liga TK Pioniri | 0 | 1 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Juniori (Sjever) | 0 | 2 | 0 | 0 | 2 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 0 | 1 | 1 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-12 | 1 |
| 0-2 | 2 |
| 0-3 | 1 |
| 0-5 | 2 |
| 0-9 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 1 |
| 2-4 | 1 |
| 2-7 | 1 |
| 3-0 | 0 |
| 3-2 | 0 |
| 4-1 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-1 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-4 | 1 |
| 1-5 | 1 |
| 12-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 7-2 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-5 | 0 |
| 1-1 | 0 |
| 1-2 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 4-2 | 1 |
| 5-0 | 1 |
| 7-2 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©