| Nedjelja, 09. Studeni 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 09. Studeni 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Ilićka 01 (Brčko) | Statistics | Vlasenica |
|---|---|---|
| 52,71% | Chances | 47,29% |
| 13 | Current rank | 14 |
| 32 | Games | 32 |
| 9/4/19 | W/D/L (Total) | 9/2/21 |
| 7/2/7 | W/D/L (Home) | 7/1/8 |
| 2/2/12 | W/D/L (Away) | 2/1/13 |
| 31 | Points | 29 |
| 59 : 105 | Goals | 45 : 115 |
| -46 | Difference | -70 |
| Ilićka 01 (Brčko) - Gornji Rahić 5:0 | Highest home victory | Vlasenica - Gornji Rahić 6:0 |
| Ilićka 01 (Brčko) - Zvijezda 09 (Etno selo) 3:7 | Highest home defeat | Vlasenica - Drina (Zvornik) 0:8 |
| Drina (Zvornik) - Ilićka 01 (Brčko) 0:3 | Highest away win | Gornji Rahić - Vlasenica 2:3 |
| Gradina (Srebrenik) - Ilićka 01 (Brčko) 9:0 | Highest loss away | Tuzla City (Simin Han) - Vlasenica 10:0 |
Ilićka 01 (Brčko) - Vlasenica
Data of Ilićka 01 (Brčko)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 2 | 1 | 0 | 1 | 2 | 6 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 1 | 0 | 1 | 11 | 8 |
| Druga liga RS Istok | 6 | 1 | 1 | 4 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
| Druga liga RS Istok | 1 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-5 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| 3-7 | 0 |
| 4-5 | 1 |
| 5-0 | 0 |
| 5-4 | 0 |
| 7-3 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 5-0 | 0 |
| 5-4 | 0 |
| 7-3 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 1-3 | 0 |
| 2-0 | 1 |
| 2-1 | 1 |
| 5-0 | 1 |
| 5-4 | 1 |
| 7-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©