| Nedjelja, 19. Listopad 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 19. Listopad 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| Tekstilac (Derventa) | Statistics | Ilićka 01 (Brčko) |
|---|---|---|
| 54,47% | Chances | 45,54% |
| 11 | Current rank | 13 |
| 32 | Games | 32 |
| 10/5/17 | W/D/L (Total) | 9/4/19 |
| 9/2/5 | W/D/L (Home) | 7/2/7 |
| 1/3/12 | W/D/L (Away) | 2/2/12 |
| 35 | Points | 31 |
| 40 : 54 | Goals | 59 : 105 |
| -14 | Difference | -46 |
| Tekstilac (Derventa) - Radnički (Lukavac) 4:0 | Highest home victory | Ilićka 01 (Brčko) - Gornji Rahić 5:0 |
| Tekstilac (Derventa) - Tuzla City (Simin Han) 0:3 | Highest home defeat | Ilićka 01 (Brčko) - Zvijezda 09 (Etno selo) 3:7 |
| Gornji Rahić - Tekstilac (Derventa) 1:3 | Highest away win | Drina (Zvornik) - Ilićka 01 (Brčko) 0:3 |
| Drina (Zvornik) - Tekstilac (Derventa) 7:0 | Highest loss away | Gradina (Srebrenik) - Ilićka 01 (Brčko) 9:0 |
Tekstilac (Derventa) - Ilićka 01 (Brčko)
Data of Tekstilac (Derventa)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 1 | 2 | 1 | 6 | 8 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 3 | 0 | 1 | 11 | 4 |
| Omladinska liga BiH (Kadeti sjever A) | 4 | 2 | 0 | 2 | 5 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 1 | 1 | 0 | 0 | 0 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH (Kadeti sjever A) | 2 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 0 |
| 0-7 | 1 |
| 1-1 | 2 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-5 | 0 |
| 1-6 | 1 |
| 2-0 | 3 |
| 2-1 | 1 |
| 2-6 | 1 |
| 3-1 | 1 |
| 5-1 | 1 |
| 6-1 | 0 |
| 6-2 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-3 | 0 |
| 2-0 | 3 |
| 2-1 | 1 |
| 2-6 | 1 |
| 5-1 | 1 |
| 6-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-1 | 2 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-6 | 0 |
| 5-1 | 0 |
| 6-1 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©