| Srijeda, 27. Kolovoz 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 27. Kolovoz 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Sloboda (Tuzla) | Statistics | Lokomotiva (Brčko) |
|---|---|---|
| 49,23% | Chances | 50,78% |
| 4 | Current rank | 3 |
| 32 | Games | 32 |
| 18/7/7 | W/D/L (Total) | 20/3/9 |
| 10/2/2 | W/D/L (Home) | 12/2/2 |
| 8/5/5 | W/D/L (Away) | 8/1/7 |
| 61 | Points | 63 |
| 79 : 33 | Goals | 100 : 46 |
| 46 | Difference | 54 |
| Sloboda (Tuzla) - Gornji Rahić 14:1 | Highest home victory | Lokomotiva (Brčko) - Gornji Rahić 13:0 |
| Sloboda (Tuzla) - Sloga (Doboj) 0:4 | Highest home defeat | Lokomotiva (Brčko) - Zvijezda 09 (Etno selo) 0:2 |
| Gornji Rahić - Sloboda (Tuzla) 0:7 | Highest away win | Gornji Rahić - Lokomotiva (Brčko) 0:6 |
| Sloga (Doboj) - Sloboda (Tuzla) 2:0 | Highest loss away | Zvijezda 09 (Etno selo) - Lokomotiva (Brčko) 8:0 |
Sloboda (Tuzla) - Lokomotiva (Brčko)
Data of Sloboda (Tuzla)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Juniori (Sjever) | 4 | 4 | 0 | 0 | 13 | 2 |
| Omladinska liga BiH Kadeti (Sjever) | 4 | 3 | 1 | 0 | 14 | 1 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Juniori (Sjever) | 2 | 0 | 0 | 2 | 0 | 0 |
| Omladinska liga BiH Kadeti (Sjever) | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-10 | 0 |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 10-0 | 1 |
| 2-0 | 3 |
| 2-6 | 0 |
| 3-0 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 1-1 | 0 |
| 10-0 | 1 |
| 3-0 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 0-2 | 3 |
| 1-0 | 0 |
| 1-1 | 1 |
| 10-0 | 0 |
| 3-0 | 0 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©