| Nedjelja, 12. Listopad 2025 14:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 14:00 o'clock | ||
Head-to-Head
| Plamen (Donje Vodičevo) | Statistics | FSA (Prijedor) |
|---|---|---|
| 32,99% | Chances | 67,01% |
| 11 | Current rank | 3 |
| 26 | Games | 26 |
| 9/2/15 | W/D/L (Total) | 15/9/2 |
| 6/2/5 | W/D/L (Home) | 9/4/0 |
| 3/0/10 | W/D/L (Away) | 6/5/2 |
| 29 | Points | 54 |
| 44 : 53 | Goals | 62 : 30 |
| -9 | Difference | 32 |
| Plamen (Donje Vodičevo) - Kozara (Donji Orlovci) 6:0 | Highest home victory | FSA (Prijedor) - Naprijed (Banja Luka) 6:0 |
| Plamen (Donje Vodičevo) - Bratstvo (Kozinci) 1:3 | Highest home defeat | ---- |
| Partizan (Kostajnica) - Plamen (Donje Vodičevo) 1:3 | Highest away win | Kozara (Donji Orlovci) - FSA (Prijedor) 0:4 |
| Naprijed (Banja Luka) - Plamen (Donje Vodičevo) 5:1 | Highest loss away | Torpedo (Cerovljani) - FSA (Prijedor) 3:0 |
Plamen (Donje Vodičevo) - FSA (Prijedor)
Data of Plamen (Donje Vodičevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 0 | 0 | 2 | 2 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-1 | 0 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©