| Subota, 04. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Naprijed (Banja Luka) | Statistics | Partizan (Kostajnica) |
|---|---|---|
| 65,88% | Chances | 34,12% |
| 5 | Current rank | 13 |
| 26 | Games | 26 |
| 12/4/10 | W/D/L (Total) | 3/4/19 |
| 9/2/2 | W/D/L (Home) | 1/4/8 |
| 3/2/8 | W/D/L (Away) | 2/0/11 |
| 40 | Points | 13 |
| 34 : 35 | Goals | 30 : 69 |
| -1 | Difference | -39 |
| Naprijed (Banja Luka) - Plamen (Donje Vodičevo) 5:1 | Highest home victory | Partizan (Kostajnica) - Mladost (Kotor Varoš) 2:0 |
| Naprijed (Banja Luka) - FSA (Prijedor) 2:3 | Highest home defeat | Partizan (Kostajnica) - Sloga (Srbac) 2:5 |
| Kozara (Donji Orlovci) - Naprijed (Banja Luka) 3:5 | Highest away win | Kozara (Donji Orlovci) - Partizan (Kostajnica) 1:4 |
| FSA (Prijedor) - Naprijed (Banja Luka) 6:0 | Highest loss away | Spartak (Banja Luka) - Partizan (Kostajnica) 7:1 |
Naprijed (Banja Luka) - Partizan (Kostajnica)
Data of Naprijed (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 1 | 0 | 3 | 2 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 1 | 0 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 2-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-2 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 2-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©