| Subota, 04. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 04. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Lauš (Banja Luka) | Statistics | Progres (Kneževo) |
|---|---|---|
| 59,02% | Chances | 40,98% |
| 4 | Current rank | 9 |
| 23 | Games | 23 |
| 11/8/4 | W/D/L (Total) | 9/4/10 |
| 5/5/1 | W/D/L (Home) | 7/1/3 |
| 6/3/3 | W/D/L (Away) | 2/3/7 |
| 41 | Points | 31 |
| 57 : 34 | Goals | 53 : 55 |
| 23 | Difference | -2 |
| Lauš (Banja Luka) - Kozara (Donji Orlovci) 6:1 | Highest home victory | Progres (Kneževo) - Kozara (Donji Orlovci) 5:0 |
| Lauš (Banja Luka) - FSA (Prijedor) 2:5 | Highest home defeat | Progres (Kneževo) - Lauš (Banja Luka) 1:5 |
| Progres (Kneževo) - Lauš (Banja Luka) 1:5 | Highest away win | Partizan (Kostajnica) - Progres (Kneževo) 1:4 |
| Čelinac - Lauš (Banja Luka) 2:1 | Highest loss away | Lijevče (Nova Topola) - Progres (Kneževo) 5:2 |
Lauš (Banja Luka) - Progres (Kneževo)
Data of Lauš (Banja Luka)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Zapad | 2 | 1 | 1 | 0 | 9 | 5 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Zapad | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 1-5 | 0 |
| 4-4 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 1-5 | 0 |
| 4-4 | 1 |
| Goals | Frequency |
| 1-5 | 1 |
| 4-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©