| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Podrinje (Janja) | Statistics | Proleter (Dvorovi) |
|---|---|---|
| 41,45% | Chances | 58,55% |
| 9 | Current rank | 3 |
| 26 | Games | 26 |
| 9/7/10 | W/D/L (Total) | 15/2/9 |
| 7/4/2 | W/D/L (Home) | 9/1/3 |
| 2/3/8 | W/D/L (Away) | 6/1/6 |
| 34 | Points | 47 |
| 46 : 40 | Goals | 62 : 25 |
| 6 | Difference | 37 |
| Podrinje (Janja) - Jedinstvo (Brodac) 6:0 | Highest home victory | Proleter (Dvorovi) - Guber (Srebrenica) 7:0 |
| Podrinje (Janja) - Jedinstvo (Roćević) 0:3 | Highest home defeat | Proleter (Dvorovi) - Ilićka 01 (Brčko) 2:4 |
| Jedinstvo (Brodac) - Podrinje (Janja) 0:2 | Highest away win | Jedinstvo (Brodac) - Proleter (Dvorovi) 0:6 |
| Hercegovac (Bileća) - Podrinje (Janja) 5:1 | Highest loss away | Hercegovac (Bileća) - Proleter (Dvorovi) 3:0 |
Podrinje (Janja) - Proleter (Dvorovi)
Data of Podrinje (Janja)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 1 | 2 | 3 | 4 | 9 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 1 | 1 | 1 | 0 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 2 |
| 1-1 | 1 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-2 | 1 |
| 1-1 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 1-1 | 0 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©