| Nedjelja, 21. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Hercegovac (Bileća) | Statistics | Podrinje (Janja) |
|---|---|---|
| 49,88% | Chances | 50,13% |
| 7 | Current rank | 9 |
| 26 | Games | 26 |
| 11/3/12 | W/D/L (Total) | 9/7/10 |
| 11/1/1 | W/D/L (Home) | 7/4/2 |
| 0/2/11 | W/D/L (Away) | 2/3/8 |
| 36 | Points | 34 |
| 61 : 56 | Goals | 46 : 40 |
| 5 | Difference | 6 |
| Hercegovac (Bileća) - Jedinstvo (Brodac) 9:1 | Highest home victory | Podrinje (Janja) - Jedinstvo (Brodac) 6:0 |
| Hercegovac (Bileća) - Mladost (Rogatica) 1:3 | Highest home defeat | Podrinje (Janja) - Jedinstvo (Roćević) 0:3 |
| ---- | Highest away win | Jedinstvo (Brodac) - Podrinje (Janja) 0:2 |
| Proleter (Dvorovi) - Hercegovac (Bileća) 5:0 | Highest loss away | Hercegovac (Bileća) - Podrinje (Janja) 5:1 |
Hercegovac (Bileća) - Podrinje (Janja)
Data of Hercegovac (Bileća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga RS Istok | 6 | 3 | 0 | 3 | 12 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga RS Istok | 2 | 1 | 0 | 1 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 1 |
| 1-5 | 0 |
| 2-3 | 0 |
| 3-0 | 0 |
| 3-2 | 1 |
| 3-4 | 1 |
| 4-3 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 0 |
| 3-2 | 1 |
| 4-3 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 1 |
| 3-2 | 0 |
| 4-3 | 1 |
| 5-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©