| Nedjelja, 28. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Memići | Statistics | Bijeljevac (Miljanovci) |
|---|---|---|
| 69,78% | Chances | 30,22% |
| 2 | Current rank | 10 |
| 18 | Games | 18 |
| 11/2/5 | W/D/L (Total) | 2/4/12 |
| 8/0/1 | W/D/L (Home) | 2/3/4 |
| 3/2/4 | W/D/L (Away) | 0/1/8 |
| 35 | Points | 10 |
| 48 : 39 | Goals | 20 : 52 |
| 9 | Difference | -32 |
| Memići - Bijeljevac (Miljanovci) 6:2 | Highest home victory | Bijeljevac (Miljanovci) - Omladinac RMU (Đurđevik) 7:2 |
| Memići - Mladost (Suha) 1:2 | Highest home defeat | Bijeljevac (Miljanovci) - Jedinstvo (Donje Dubrave) 0:5 |
| Bijeljevac (Miljanovci) - Memići 1:3 | Highest away win | ---- |
| Mladost (Suha) - Memići 4:1 | Highest loss away | Mladost (Suha) - Bijeljevac (Miljanovci) 10:1 |
Memići - Bijeljevac (Miljanovci)
Data of Memići
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga kantonalna TK (Jug) | 4 | 4 | 0 | 0 | 14 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga kantonalna TK (Jug) | 2 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 2-6 | 0 |
| 3-1 | 1 |
| 4-1 | 1 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 6-2 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-3 | 1 |
| 1-4 | 1 |
| 6-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©