| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Mladost (Solina) | Statistics | DSK (Devetak) |
|---|---|---|
| 53,01% | Chances | 47,00% |
| 7 | Current rank | 10 |
| 27 | Games | 26 |
| 12/5/10 | W/D/L (Total) | 12/2/12 |
| 9/4/0 | W/D/L (Home) | 12/0/1 |
| 3/1/10 | W/D/L (Away) | 0/2/11 |
| 41 | Points | 38 |
| 47 : 39 | Goals | 44 : 50 |
| 8 | Difference | -6 |
| Mladost (Solina) - 12 Decembar (Rajska) 3:0 | Highest home victory | DSK (Devetak) - 12 Decembar (Rajska) 5:0 |
| ---- | Highest home defeat | DSK (Devetak) - Ingram (Duboki Potok) 0:3 |
| Krušik (Gornje Vukovije) - Mladost (Solina) 0:4 | Highest away win | ---- |
| Rainci (Gornji Rainci) - Mladost (Solina) 4:1 | Highest loss away | Mladost 78 (Vukovije) - DSK (Devetak) 4:0 |
Mladost (Solina) - DSK (Devetak)
Data of Mladost (Solina)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Prva Kantonalna liga TK | 5 | 2 | 0 | 3 | 6 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Prva Kantonalna liga TK | 2 | 0 | 0 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 2 |
| 0-3 | 0 |
| 1-2 | 1 |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 2-0 | 2 |
| 2-1 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©