| Srijeda, 06. Svibanj 2026 11:00 o'clock |
Matchdetails
| Match Date: Srijeda, 06. Svibanj 2026 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Kruševo | Statistics | Tomislav (Tomislavgrad) |
|---|---|---|
| 17,28% | Chances | 82,73% |
| 16 | Current rank | 7 |
| 28 | Games | 28 |
| 1/0/27 | W/D/L (Total) | 14/4/10 |
| 0/0/14 | W/D/L (Home) | 8/2/4 |
| 1/0/13 | W/D/L (Away) | 6/2/6 |
| 3 | Points | 46 |
| 15 : 249 | Goals | 113 : 41 |
| -234 | Difference | 72 |
| ---- | Highest home victory | Tomislav (Tomislavgrad) - Kruševo 14:1 |
| Kruševo - Grude 0:14 | Highest home defeat | Tomislav (Tomislavgrad) - Igman (Konjic) 1:5 |
| Leotar (Trebinje) - Kruševo 0:2 | Highest away win | Kruševo - Tomislav (Tomislavgrad) 2:11 |
| Sloga (Uskoplje-G. Vakuf) - Kruševo 21:0 | Highest loss away | Sloga (Uskoplje-G. Vakuf) - Tomislav (Tomislavgrad) 5:1 |
Kruševo - Tomislav (Tomislavgrad)
Data of Kruševo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 0 | 0 | 2 | 0 | 23 |
| Omladinska liga JUG (Kadeti) | 2 | 0 | 0 | 2 | 3 | 25 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 1 |
| 0-12 | 1 |
| 1-14 | 1 |
| 11-0 | 0 |
| 11-2 | 0 |
| 12-0 | 0 |
| 14-1 | 0 |
| 2-11 | 1 |
| Goals | Frequency |
| 0-11 | 1 |
| 12-0 | 0 |
| 14-1 | 0 |
| 2-11 | 1 |
| Goals | Frequency |
| 0-11 | 0 |
| 12-0 | 1 |
| 14-1 | 1 |
| 2-11 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©