| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Čapljina | Statistics | Široki Brijeg |
|---|---|---|
| 15,92% | Chances | 84,09% |
| 15 | Current rank | 2 |
| 12 | Games | 13 |
| 0/2/10 | W/D/L (Total) | 11/0/2 |
| 0/2/3 | W/D/L (Home) | 5/0/2 |
| 0/0/7 | W/D/L (Away) | 6/0/0 |
| 2 | Points | 33 |
| 16 : 55 | Goals | 46 : 15 |
| -39 | Difference | 31 |
| ---- | Highest home victory | Široki Brijeg - Troglav (Livno) 6:0 |
| Čapljina - Ljubuški 1:4 | Highest home defeat | Široki Brijeg - Tomislav (Tomislavgrad) 0:4 |
| ---- | Highest away win | Velež (Nevesinje) - Široki Brijeg 0:5 |
| Tomislav (Tomislavgrad) - Čapljina 10:0 | Highest loss away | ---- |
Čapljina - Široki Brijeg
Data of Čapljina
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 15 |
| Omladinska liga JUG (Kadeti) | 3 | 0 | 0 | 3 | 2 | 17 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-15 | 1 |
| 0-5 | 1 |
| 1-6 | 2 |
| 15-0 | 0 |
| 5-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-5 | 1 |
| 15-0 | 0 |
| 6-1 | 0 |
| Goals | Frequency |
| 0-5 | 0 |
| 15-0 | 1 |
| 6-1 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©