| Srijeda, 05. Studeni 2025 11:00 o'clock |
Matchdetails
| Match Date: Srijeda, 05. Studeni 2025 | ||
| Game time: 11:00 o'clock | ||
Head-to-Head
| Tomislav (Tomislavgrad) | Statistics | Kruševo |
|---|---|---|
| 82,73% | Chances | 17,28% |
| 7 | Current rank | 16 |
| 28 | Games | 28 |
| 14/4/10 | W/D/L (Total) | 1/0/27 |
| 8/2/4 | W/D/L (Home) | 0/0/14 |
| 6/2/6 | W/D/L (Away) | 1/0/13 |
| 46 | Points | 3 |
| 113 : 41 | Goals | 15 : 249 |
| 72 | Difference | -234 |
| Tomislav (Tomislavgrad) - Kruševo 14:1 | Highest home victory | ---- |
| Tomislav (Tomislavgrad) - Igman (Konjic) 1:5 | Highest home defeat | Kruševo - Grude 0:14 |
| Kruševo - Tomislav (Tomislavgrad) 2:11 | Highest away win | Leotar (Trebinje) - Kruševo 0:2 |
| Sloga (Uskoplje-G. Vakuf) - Tomislav (Tomislavgrad) 5:1 | Highest loss away | Sloga (Uskoplje-G. Vakuf) - Kruševo 21:0 |
Tomislav (Tomislavgrad) - Kruševo
Data of Tomislav (Tomislavgrad)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 2 | 0 | 0 | 23 | 0 |
| Omladinska liga JUG (Kadeti) | 2 | 2 | 0 | 0 | 25 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 1 | 0 | 0 | 1 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-11 | 0 |
| 0-12 | 0 |
| 1-14 | 0 |
| 11-0 | 1 |
| 11-2 | 1 |
| 12-0 | 1 |
| 14-1 | 1 |
| 2-11 | 0 |
| Goals | Frequency |
| 0-11 | 0 |
| 12-0 | 1 |
| 14-1 | 1 |
| 2-11 | 0 |
| Goals | Frequency |
| 0-11 | 1 |
| 12-0 | 0 |
| 14-1 | 0 |
| 2-11 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©