| Srijeda, 03. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Srijeda, 03. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Hercegovac (Bileća) | Statistics | Međugorje |
|---|---|---|
| 33,30% | Chances | 66,71% |
| 12 | Current rank | 5 |
| 30 | Games | 30 |
| 9/4/17 | W/D/L (Total) | 19/4/7 |
| 5/2/8 | W/D/L (Home) | 9/4/2 |
| 4/2/9 | W/D/L (Away) | 10/0/5 |
| 31 | Points | 61 |
| 50 : 88 | Goals | 93 : 51 |
| -38 | Difference | 42 |
| Hercegovac (Bileća) - Kruševo 8:0 | Highest home victory | Međugorje - Stolac 5:0 |
| Hercegovac (Bileća) - Igman (Konjic) 1:6 | Highest home defeat | Međugorje - Igman (Konjic) 2:5 |
| Kruševo - Hercegovac (Bileća) 0:5 | Highest away win | Kruševo - Međugorje 0:10 |
| Tomislav (Tomislavgrad) - Hercegovac (Bileća) 14:0 | Highest loss away | Igman (Konjic) - Međugorje 7:3 |
Hercegovac (Bileća) - Međugorje
Data of Hercegovac (Bileća)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga JUG (Juniori) | 2 | 1 | 1 | 0 | 9 | 4 |
| Omladinska liga JUG (Kadeti) | 4 | 0 | 1 | 3 | 4 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga JUG (Juniori) | 0 | 0 | 1 | 1 | 0 | 0 |
| Omladinska liga JUG (Kadeti) | 0 | 2 | 0 | 0 | 1 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 2-1 | 0 |
| 3-0 | 0 |
| 3-3 | 1 |
| 4-9 | 0 |
| 9-4 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-3 | 1 |
| 1-2 | 1 |
| 2-0 | 0 |
| 3-3 | 0 |
| 4-9 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-3 | 0 |
| 1-2 | 0 |
| 2-0 | 1 |
| 3-3 | 1 |
| 4-9 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©