| Subota, 18. Listopad 2025 12:00 o'clock |
Matchdetails
| Match Date: Subota, 18. Listopad 2025 | ||
| Game time: 12:00 o'clock | ||
Head-to-Head
| Busovača | Statistics | Sport Prevent (Bugojno) |
|---|---|---|
| 51,54% | Chances | 48,47% |
| 18 | Current rank | 17 |
| 34 | Games | 34 |
| 1/5/28 | W/D/L (Total) | 5/1/28 |
| 1/4/12 | W/D/L (Home) | 4/0/13 |
| 0/1/16 | W/D/L (Away) | 1/1/15 |
| 8 | Points | 16 |
| 17 : 112 | Goals | 37 : 175 |
| -95 | Difference | -138 |
| Busovača - Fortuna (Zenica) 1:0 | Highest home victory | Sport Prevent (Bugojno) - Busovača 3:0 |
| Busovača - Tošk (Tešanj) 0:7 | Highest home defeat | Sport Prevent (Bugojno) - Žepče 1919 1:14 |
| ---- | Highest away win | Busovača - Sport Prevent (Bugojno) 0:1 |
| Romari (Divjak Vitez) - Busovača 8:0 | Highest loss away | Kiseljak - Sport Prevent (Bugojno) 14:1 |
Busovača - Sport Prevent (Bugojno)
Data of Busovača
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 2 (Juniori) | 2 | 0 | 0 | 2 | 0 | 4 |
| Omladinska liga BiH Centar 2 (Kadeti) | 2 | 0 | 0 | 2 | 0 | 15 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 2 (Juniori) | 0 | 1 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 2 (Kadeti) | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-12 | 1 |
| 0-3 | 2 |
| 1-0 | 0 |
| 12-0 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 12-0 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 0-3 | 0 |
| 12-0 | 1 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©