| Subota, 15. Travanj 2023 17:00 o'clock |
Matchdetails
| Match Date: Subota, 15. Travanj 2023 | ||
| Game time: 17:00 o'clock | ||
Head-to-Head
| Crvena zvijezda AP (Donji Žabar) | Statistics | Jedinstvo (Koretaši) |
|---|---|---|
| 33,55% | Chances | 66,46% |
| 10 | Current rank | 5 |
| 20 | Games | 20 |
| 4/2/14 | W/D/L (Total) | 9/3/8 |
| 2/1/8 | W/D/L (Home) | 7/1/1 |
| 2/1/6 | W/D/L (Away) | 2/2/7 |
| 13 | Points | 30 |
| 29 : 82 | Goals | 45 : 33 |
| -53 | Difference | 12 |
| Crvena zvijezda AP (Donji Žabar) - Grčica (Brčko) 4:3 | Highest home victory | Jedinstvo (Koretaši) - Crvena zvijezda AP (Donji Žabar) 5:0 |
| Crvena zvijezda AP (Donji Žabar) - Mladost (Lončari) 0:6 | Highest home defeat | Jedinstvo (Koretaši) - Majevica (Lopare) 0:5 |
| Bobetino Brdo - Crvena zvijezda AP (Donji Žabar) 4:5 | Highest away win | Grčica (Brčko) - Jedinstvo (Koretaši) 0:3 |
| Obilić (Krepšić) - Crvena zvijezda AP (Donji Žabar) 7:1 | Highest loss away | Strijelac (Tutnjevac) - Jedinstvo (Koretaši) 3:0 |
Crvena zvijezda AP (Donji Žabar) - Jedinstvo (Koretaši)
Data of Crvena zvijezda AP (Donji Žabar)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 2 | 1 | 0 | 1 | 3 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-5 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 3-2 | 1 |
| 5-0 | 0 |
| Goals | Frequency |
| 3-2 | 0 |
| 5-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||

brcko_1686947096.jpg)






Copyright : ©