| Nedjelja, 02. Travanj 2023 13:30 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Travanj 2023 | ||
| Game time: 13:30 o'clock | ||
Head-to-Head
| Zadrugar (Bukvik) | Statistics | Bobetino Brdo |
|---|---|---|
| 38,10% | Chances | 61,91% |
| 9 | Current rank | 4 |
| 20 | Games | 20 |
| 5/3/12 | W/D/L (Total) | 10/4/6 |
| 3/2/4 | W/D/L (Home) | 8/0/2 |
| 2/1/8 | W/D/L (Away) | 2/4/4 |
| 18 | Points | 34 |
| 40 : 59 | Goals | 53 : 44 |
| -19 | Difference | 9 |
| Zadrugar (Bukvik) - Crvena zvijezda AP (Donji Žabar) 4:0 | Highest home victory | Bobetino Brdo - Grčica (Brčko) 9:2 |
| Zadrugar (Bukvik) - Majevica (Lopare) 1:7 | Highest home defeat | Bobetino Brdo - Majevica (Lopare) 0:4 |
| Crvena zvijezda AP (Donji Žabar) - Zadrugar (Bukvik) 0:4 | Highest away win | Crvena zvijezda AP (Donji Žabar) - Bobetino Brdo 2:3 |
| Majevica (Lopare) - Zadrugar (Bukvik) 8:0 | Highest loss away | Majevica (Lopare) - Bobetino Brdo 3:0 |
Zadrugar (Bukvik) - Bobetino Brdo
Data of Zadrugar (Bukvik)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Područna liga RS Posavina | 6 | 1 | 1 | 4 | 11 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Područna liga RS Posavina | 1 | 1 | 1 | 0 | 3 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 2 |
| 1-0 | 0 |
| 1-3 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-4 | 1 |
| 4-6 | 0 |
| 6-4 | 1 |
| Goals | Frequency |
| 0-1 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 4-4 | 1 |
| 6-4 | 1 |
| Goals | Frequency |
| 0-1 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 4-4 | 0 |
| 6-4 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

brcko_1686947096.jpg)







Copyright : ©