| Nedjelja, 02. Studeni 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 02. Studeni 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| OFK Olimpik (Novi Grad - Sarajevo) | Statistics | Rudar (Breza) |
|---|---|---|
| 47,05% | Chances | 52,96% |
| 6 | Current rank | 4 |
| 30 | Games | 31 |
| 17/2/11 | W/D/L (Total) | 20/1/10 |
| 10/1/4 | W/D/L (Home) | 12/1/3 |
| 7/1/7 | W/D/L (Away) | 8/0/7 |
| 53 | Points | 61 |
| 108 : 76 | Goals | 107 : 55 |
| 32 | Difference | 52 |
| OFK Olimpik (Novi Grad - Sarajevo) - Famos (Istočna Ilidža) 9:0 | Highest home victory | Rudar (Breza) - Famos (Istočna Ilidža) 10:0 |
| OFK Olimpik (Novi Grad - Sarajevo) - Baton (Sarajevo) 0:7 | Highest home defeat | Rudar (Breza) - Baton (Sarajevo) 1:7 |
| Famos (Istočna Ilidža) - OFK Olimpik (Novi Grad - Sarajevo) 1:7 | Highest away win | Famos (Istočna Ilidža) - Rudar (Breza) 0:11 |
| Željezničar (Sarajevo) - OFK Olimpik (Novi Grad - Sarajevo) 9:0 | Highest loss away | Igman (Ilidža) - Rudar (Breza) 4:1 |
OFK Olimpik (Novi Grad - Sarajevo) - Rudar (Breza)
Data of OFK Olimpik (Novi Grad - Sarajevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 2 | 1 | 0 | 1 | 6 | 6 |
| Omladinska liga BiH Centar 1 (Kadeti) | 2 | 1 | 0 | 1 | 3 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 1 | 0 | 0 | 0 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 0-6 | 1 |
| 1-5 | 1 |
| 3-0 | 1 |
| 5-1 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 3-0 | 1 |
| 5-1 | 1 |
| 6-0 | 0 |
| Goals | Frequency |
| 3-0 | 0 |
| 5-1 | 1 |
| 6-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©