| Nedjelja, 05. Listopad 2025 10:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 05. Listopad 2025 | ||
| Game time: 10:00 o'clock | ||
Head-to-Head
| OFK Olimpik (Novi Grad - Sarajevo) | Statistics | Željezničar (Sarajevo) |
|---|---|---|
| 38,11% | Chances | 61,89% |
| 8 | Current rank | 3 |
| 31 | Games | 31 |
| 17/2/12 | W/D/L (Total) | 24/2/5 |
| 10/1/4 | W/D/L (Home) | 13/0/3 |
| 7/1/8 | W/D/L (Away) | 11/2/2 |
| 53 | Points | 74 |
| 108 : 79 | Goals | 145 : 31 |
| 29 | Difference | 114 |
| OFK Olimpik (Novi Grad - Sarajevo) - Famos (Istočna Ilidža) 9:0 | Highest home victory | Željezničar (Sarajevo) - Famos (Istočna Ilidža) 10:0 |
| OFK Olimpik (Novi Grad - Sarajevo) - Baton (Sarajevo) 0:7 | Highest home defeat | Željezničar (Sarajevo) - Radnik (Hadžići) 1:4 |
| Famos (Istočna Ilidža) - OFK Olimpik (Novi Grad - Sarajevo) 1:7 | Highest away win | Romanija (Pale) - Željezničar (Sarajevo) 0:12 |
| Željezničar (Sarajevo) - OFK Olimpik (Novi Grad - Sarajevo) 9:0 | Highest loss away | Baton (Sarajevo) - Željezničar (Sarajevo) 3:1 |
OFK Olimpik (Novi Grad - Sarajevo) - Željezničar (Sarajevo)
Data of OFK Olimpik (Novi Grad - Sarajevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 4 | 1 | 0 | 3 | 9 | 19 |
| Omladinska liga BiH Centar 1 (Kadeti) | 4 | 0 | 0 | 4 | 4 | 22 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 0 | 2 | 0 | 1 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 0 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-4 | 1 |
| 0-5 | 1 |
| 0-6 | 1 |
| 0-9 | 1 |
| 2-4 | 1 |
| 2-5 | 1 |
| 3-5 | 1 |
| 3-6 | 0 |
| 4-0 | 0 |
| 4-2 | 0 |
| 5-0 | 0 |
| 5-2 | 0 |
| 5-3 | 0 |
| 6-0 | 0 |
| 6-3 | 1 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-6 | 1 |
| 2-4 | 1 |
| 2-5 | 1 |
| 3-5 | 1 |
| 3-6 | 0 |
| 4-0 | 0 |
| 5-0 | 0 |
| 9-0 | 0 |
| Goals | Frequency |
| 0-6 | 0 |
| 2-4 | 0 |
| 2-5 | 0 |
| 3-5 | 0 |
| 3-6 | 1 |
| 4-0 | 1 |
| 5-0 | 1 |
| 9-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©