| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Vareš | Statistics | Mošćanica (Sarajevo) |
|---|---|---|
| 49,13% | Chances | 50,87% |
| 12 | Current rank | 11 |
| 27 | Games | 27 |
| 9/4/14 | W/D/L (Total) | 9/4/14 |
| 7/2/4 | W/D/L (Home) | 7/1/6 |
| 2/2/10 | W/D/L (Away) | 2/3/8 |
| 31 | Points | 31 |
| 32 : 50 | Goals | 54 : 65 |
| -18 | Difference | -11 |
| Vareš - Nemila 3:0 | Highest home victory | Mošćanica (Sarajevo) - Natron (Maglaj) 6:1 |
| Vareš - Rudar (Kakanj) 0:6 | Highest home defeat | Mošćanica (Sarajevo) - Goražde 1:7 |
| Mošćanica (Sarajevo) - Vareš 0:3 | Highest away win | Baton (Sarajevo) - Mošćanica (Sarajevo) 1:4 |
| Baton (Sarajevo) - Vareš 5:1 | Highest loss away | Rudar (Kakanj) - Mošćanica (Sarajevo) 5:2 |
Vareš - Mošćanica (Sarajevo)
Data of Vareš
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 1 | 1 | 0 | 0 | 3 | 0 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-3 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-3 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©