| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Nemila | Statistics | Krivaja (Zavidovići) |
|---|---|---|
| 35,17% | Chances | 64,83% |
| 13 | Current rank | 4 |
| 24 | Games | 24 |
| 7/4/13 | W/D/L (Total) | 12/6/6 |
| 6/2/4 | W/D/L (Home) | 8/4/0 |
| 1/2/9 | W/D/L (Away) | 4/2/6 |
| 25 | Points | 42 |
| 26 : 51 | Goals | 48 : 30 |
| -25 | Difference | 18 |
| Nemila - Mladost (Doboj Kakanj) 2:0 | Highest home victory | Krivaja (Zavidovići) - Borac (Jelah) 4:0 |
| Nemila - Rudar (Kakanj) 0:4 | Highest home defeat | ---- |
| Bosna (Visoko) - Nemila 0:1 | Highest away win | SAŠK Napredak (Sarajevo) - Krivaja (Zavidovići) 1:3 |
| Goražde - Nemila 5:0 | Highest loss away | Žepče 1919 - Krivaja (Zavidovići) 2:0 |
Nemila - Krivaja (Zavidovići)
Data of Nemila
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (centar) | 5 | 2 | 0 | 3 | 6 | 10 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (centar) | 0 | 2 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 2 |
| 1-3 | 0 |
| 2-0 | 0 |
| 3-0 | 0 |
| 3-1 | 2 |
| Goals | Frequency |
| 0-2 | 1 |
| 0-3 | 1 |
| 1-3 | 0 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 0-3 | 0 |
| 1-3 | 2 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©