| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Baton (Sarajevo) | Statistics | Unis (Vogšća) |
|---|---|---|
| 34,70% | Chances | 65,31% |
| 8 | Current rank | 2 |
| 13 | Games | 13 |
| 5/3/5 | W/D/L (Total) | 9/3/1 |
| 2/3/1 | W/D/L (Home) | 6/1/0 |
| 3/0/4 | W/D/L (Away) | 3/2/1 |
| 18 | Points | 30 |
| 24 : 28 | Goals | 32 : 15 |
| -4 | Difference | 17 |
| Baton (Sarajevo) - SAŠK Napredak (Sarajevo) 4:0 | Highest home victory | Unis (Vogšća) - Goražde 5:2 |
| Baton (Sarajevo) - Žepče 1919 1:3 | Highest home defeat | ---- |
| Liješeva - Baton (Sarajevo) 0:2 | Highest away win | Mošćanica (Sarajevo) - Unis (Vogšća) 1:7 |
| Rudar (Kakanj) - Baton (Sarajevo) 6:0 | Highest loss away | SAŠK Napredak (Sarajevo) - Unis (Vogšća) 2:0 |
Baton (Sarajevo) - Unis (Vogšća)
Data of Baton (Sarajevo)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Omladinska liga BiH Centar 1 (Juniori) | 7 | 4 | 0 | 3 | 15 | 10 |
| Omladinska liga BiH Centar 1 (Kadeti) | 7 | 7 | 0 | 0 | 44 | 1 |
| Druga liga Federacije (centar) | 6 | 5 | 1 | 0 | 12 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Omladinska liga BiH Centar 1 (Juniori) | 1 | 2 | 0 | 3 | 1 | 0 |
| Omladinska liga BiH Centar 1 (Kadeti) | 3 | 0 | 0 | 4 | 0 | 0 |
| Druga liga Federacije (centar) | 2 | 0 | 1 | 3 | 0 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-11 | 0 |
| 0-12 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 1 |
| 0-5 | 0 |
| 0-6 | 0 |
| 1-0 | 2 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 1-6 | 0 |
| 11-0 | 1 |
| 12-0 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-0 | 2 |
| 3-1 | 1 |
| 3-2 | 1 |
| 4-0 | 2 |
| 4-1 | 1 |
| 5-0 | 1 |
| 6-0 | 1 |
| 6-1 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 0 |
| 0-12 | 0 |
| 0-2 | 1 |
| 0-3 | 0 |
| 0-4 | 0 |
| 1-2 | 1 |
| 1-3 | 0 |
| 1-4 | 0 |
| 1-6 | 0 |
| 11-0 | 1 |
| 2-0 | 1 |
| 2-3 | 0 |
| 3-0 | 1 |
| 4-0 | 1 |
| 5-0 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 2 |
| 0-12 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 0-4 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 1-6 | 1 |
| 11-0 | 0 |
| 2-0 | 0 |
| 2-3 | 1 |
| 3-0 | 0 |
| 4-0 | 1 |
| 5-0 | 0 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©