| Subota, 27. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Subota, 27. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Ključ | Statistics | Kiseljak |
|---|---|---|
| 41,24% | Chances | 58,76% |
| 5 | Current rank | 3 |
| 24 | Games | 24 |
| 12/1/11 | W/D/L (Total) | 13/4/7 |
| 8/0/4 | W/D/L (Home) | 10/1/1 |
| 4/1/7 | W/D/L (Away) | 3/3/6 |
| 37 | Points | 43 |
| 41 : 46 | Goals | 62 : 26 |
| -5 | Difference | 36 |
| Ključ - FK Vitez 4:0 | Highest home victory | Kiseljak - Ključ 8:0 |
| Ključ - Krajina (Cazin) 1:4 | Highest home defeat | Kiseljak - Novi Travnik 0:1 |
| Bajer 99 (Valegići) - Ključ 0:3 | Highest away win | Radnik (Donji Vakuf) - Kiseljak 1:4 |
| Kiseljak - Ključ 8:0 | Highest loss away | Krajina (Cazin) - Kiseljak 4:0 |
Ključ - Kiseljak
Data of Ključ
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (zapad) | 4 | 1 | 0 | 3 | 1 | 13 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (zapad) | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-8 | 1 |
| 1-0 | 1 |
| 2-0 | 0 |
| 3-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 1 |
| 3-0 | 0 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 0 |
| 3-0 | 1 |
| 8-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©