| Nedjelja, 28. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 28. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Priluk | Statistics | Bosna (Mionica) |
|---|---|---|
| 46,98% | Chances | 53,02% |
| 13 | Current rank | 8 |
| 30 | Games | 30 |
| 13/2/15 | W/D/L (Total) | 13/4/13 |
| 11/0/4 | W/D/L (Home) | 9/1/5 |
| 2/2/11 | W/D/L (Away) | 4/3/8 |
| 41 | Points | 43 |
| 39 : 50 | Goals | 47 : 43 |
| -11 | Difference | 4 |
| Priluk - Radnički (Lukavac) 4:0 | Highest home victory | Bosna (Mionica) - Mladost (Kikači) 5:0 |
| Priluk - Gornji Rahić 1:5 | Highest home defeat | Bosna (Mionica) - Orahovica 74 2:5 |
| Gornji Rahić - Priluk 0:1 | Highest away win | Doboj Istok (Klokotinca) - Bosna (Mionica) 0:2 |
| Gradina (Srebrenik) - Priluk 4:0 | Highest loss away | Zvijezda (Gradačac) - Bosna (Mionica) 4:0 |
Priluk - Bosna (Mionica)
Data of Priluk
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 8 | 4 | 1 | 3 | 12 | 11 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 4 | 0 | 0 | 0 | 3 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 2 |
| 1-2 | 0 |
| 2-1 | 2 |
| 2-2 | 1 |
| 2-3 | 2 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 2 |
| 2-1 | 2 |
| 2-2 | 0 |
| 3-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-2 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©