| Nedjelja, 21. Rujan 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 21. Rujan 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Bosna (Mionica) | Statistics | Orahovica 74 |
|---|---|---|
| 50,48% | Chances | 49,53% |
| 13 | Current rank | 11 |
| 28 | Games | 28 |
| 11/4/13 | W/D/L (Total) | 12/2/14 |
| 8/1/5 | W/D/L (Home) | 10/1/3 |
| 3/3/8 | W/D/L (Away) | 2/1/11 |
| 37 | Points | 38 |
| 43 : 42 | Goals | 61 : 64 |
| 1 | Difference | -3 |
| Bosna (Mionica) - Mladost (Kikači) 5:0 | Highest home victory | Orahovica 74 - Trešnjevka (Maoča) 5:0 |
| Bosna (Mionica) - Orahovica 74 2:5 | Highest home defeat | Orahovica 74 - Gornji Rahić 0:2 |
| Doboj Istok (Klokotinca) - Bosna (Mionica) 0:2 | Highest away win | Bosna (Mionica) - Orahovica 74 2:5 |
| Zvijezda (Gradačac) - Bosna (Mionica) 4:0 | Highest loss away | Doboj Istok (Klokotinca) - Orahovica 74 5:1 |
Bosna (Mionica) - Orahovica 74
Data of Bosna (Mionica)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 8 | 3 | 1 | 4 | 13 | 18 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 2 | 2 | 0 | 1 | 2 | 1 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-4 | 1 |
| 2-3 | 1 |
| 2-5 | 1 |
| 3-2 | 2 |
| 4-1 | 0 |
| 5-2 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 0 |
| 2-3 | 1 |
| 2-5 | 1 |
| 3-2 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-1 | 1 |
| 2-3 | 1 |
| 2-5 | 0 |
| 3-2 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©