| Subota, 13. Rujan 2025 16:00 o'clock |
Matchdetails
| Match Date: Subota, 13. Rujan 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Čelić | Statistics | Bosna (Mionica) |
|---|---|---|
| 48,53% | Chances | 51,48% |
| 9 | Current rank | 8 |
| 30 | Games | 30 |
| 14/1/15 | W/D/L (Total) | 13/4/13 |
| 12/1/2 | W/D/L (Home) | 9/1/5 |
| 2/0/13 | W/D/L (Away) | 4/3/8 |
| 43 | Points | 43 |
| 51 : 55 | Goals | 47 : 43 |
| -4 | Difference | 4 |
| Čelić - Orahovica 74 5:1 | Highest home victory | Bosna (Mionica) - Mladost (Kikači) 5:0 |
| Čelić - Mladost (Kikači) 2:3 | Highest home defeat | Bosna (Mionica) - Orahovica 74 2:5 |
| Radnički (Lukavac) - Čelić 1:3 | Highest away win | Doboj Istok (Klokotinca) - Bosna (Mionica) 0:2 |
| Gradina (Srebrenik) - Čelić 4:0 | Highest loss away | Zvijezda (Gradačac) - Bosna (Mionica) 4:0 |
Čelić - Bosna (Mionica)
Data of Čelić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 2 | 1 | 0 | 1 | 2 | 3 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||








Copyright : ©