| Nedjelja, 31. Kolovoz 2025 16:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 31. Kolovoz 2025 | ||
| Game time: 16:00 o'clock | ||
Head-to-Head
| Gornji Rahić | Statistics | Bosna (Mionica) |
|---|---|---|
| 56,41% | Chances | 43,60% |
| 3 | Current rank | 12 |
| 26 | Games | 26 |
| 14/2/10 | W/D/L (Total) | 10/4/12 |
| 10/0/3 | W/D/L (Home) | 8/1/4 |
| 4/2/7 | W/D/L (Away) | 2/3/8 |
| 44 | Points | 34 |
| 53 : 32 | Goals | 41 : 41 |
| 21 | Difference | 0 |
| Gornji Rahić - Napredak (Matići) 5:0 | Highest home victory | Bosna (Mionica) - Mladost (Kikači) 5:0 |
| Gornji Rahić - Zvijezda (Gradačac) 1:3 | Highest home defeat | Bosna (Mionica) - Orahovica 74 2:5 |
| Priluk - Gornji Rahić 1:5 | Highest away win | Mladost (Kikači) - Bosna (Mionica) 2:3 |
| Bosna (Mionica) - Gornji Rahić 4:2 | Highest loss away | Zvijezda (Gradačac) - Bosna (Mionica) 4:0 |
Gornji Rahić - Bosna (Mionica)
Data of Gornji Rahić
| League | Games | Won | Draw | Lost | Score for | Score against |
| Druga liga Federacije (sjever) | 4 | 2 | 0 | 2 | 6 | 7 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Druga liga Federacije (sjever) | 1 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 1 |
| 2-4 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 0 |
| 1-2 | 1 |
| 2-1 | 1 |
| 4-2 | 0 |
| Goals | Frequency |
| 0-1 | 1 |
| 1-2 | 0 |
| 2-1 | 0 |
| 4-2 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©