| Utorak, 30. Studeni -0001 00:00 o'clock |
Matchdetails
| Match Date: Utorak, 30. Studeni -0001 | ||
| Game time: 00:00 o'clock | ||
Head-to-Head
| Branjevo | Statistics | Podrinje (Tršić) |
|---|---|---|
| 35,35% | Chances | 64,65% |
| 9 | Current rank | 3 |
| 20 | Games | 18 |
| 8/0/12 | W/D/L (Total) | 12/3/3 |
| 6/0/3 | W/D/L (Home) | 8/0/1 |
| 2/0/9 | W/D/L (Away) | 4/3/2 |
| 24 | Points | 39 |
| 49 : 55 | Goals | 46 : 19 |
| -6 | Difference | 27 |
| Branjevo - Radnički (Karakaj) 7:2 | Highest home victory | Podrinje (Tršić) - Budućnost Trans (Skelani) 7:0 |
| Branjevo - Trnovica 0:5 | Highest home defeat | Podrinje (Tršić) - Trnovica 2:3 |
| Partizan (Donja Trnova) - Branjevo 0:5 | Highest away win | Bratstvo (Bratunac) - Podrinje (Tršić) 0:5 |
| Lokomotiva (Brčko) - Branjevo 7:0 | Highest loss away | Gredice - Podrinje (Tršić) 2:1 |
Branjevo - Podrinje (Tršić)
Data of Branjevo
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 1 | 0 | 2 | 4 | 6 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 1 |
| 1-0 | 0 |
| 1-3 | 0 |
| 1-4 | 1 |
| 3-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©