| Subota, 01. Studeni 2025 13:00 o'clock |
Matchdetails
| Match Date: Subota, 01. Studeni 2025 | ||
| Game time: 13:00 o'clock | ||
Head-to-Head
| Podrinje (Tršić) | Statistics | Branjevo |
|---|---|---|
| 64,83% | Chances | 35,18% |
| 2 | Current rank | 9 |
| 21 | Games | 21 |
| 15/3/3 | W/D/L (Total) | 9/0/12 |
| 10/0/1 | W/D/L (Home) | 7/0/3 |
| 5/3/2 | W/D/L (Away) | 2/0/9 |
| 48 | Points | 27 |
| 59 : 20 | Goals | 56 : 57 |
| 39 | Difference | -1 |
| Podrinje (Tršić) - Partizan (Donja Trnova) 8:0 | Highest home victory | Branjevo - Radnički (Karakaj) 7:2 |
| Podrinje (Tršić) - Trnovica 2:3 | Highest home defeat | Branjevo - Trnovica 0:5 |
| Bratstvo (Bratunac) - Podrinje (Tršić) 0:5 | Highest away win | Partizan (Donja Trnova) - Branjevo 0:5 |
| Gredice - Podrinje (Tršić) 2:1 | Highest loss away | Lokomotiva (Brčko) - Branjevo 7:0 |
Podrinje (Tršić) - Branjevo
Data of Podrinje (Tršić)
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 3 | 2 | 0 | 1 | 6 | 4 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 2 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 1-0 | 1 |
| 1-3 | 1 |
| 1-4 | 0 |
| 3-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 1 |
| 3-1 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-0 | 0 |
| 3-1 | 1 |
| 4-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©