| Nedjelja, 12. Listopad 2025 15:00 o'clock |
Matchdetails
| Match Date: Nedjelja, 12. Listopad 2025 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| Gredice | Statistics | Birač (Derventa) |
|---|---|---|
| 40,13% | Chances | 59,87% |
| 10 | Current rank | 5 |
| 24 | Games | 24 |
| 9/1/14 | W/D/L (Total) | 11/6/7 |
| 8/0/4 | W/D/L (Home) | 8/2/2 |
| 1/1/10 | W/D/L (Away) | 3/4/5 |
| 28 | Points | 39 |
| 46 : 64 | Goals | 50 : 34 |
| -18 | Difference | 16 |
| Gredice - Obilić (Krepšić) 7:0 | Highest home victory | Birač (Derventa) - Partizan (Donja Trnova) 8:0 |
| Gredice - Trnovica 0:2 | Highest home defeat | Birač (Derventa) - Lokanj 2:4 |
| Partizan (Donja Trnova) - Gredice 0:4 | Highest away win | Partizan (Donja Trnova) - Birač (Derventa) 0:2 |
| Birač (Derventa) - Gredice 7:0 | Highest loss away | Trnovica - Birač (Derventa) 4:0 |
Gredice - Birač (Derventa)
Data of Gredice
| League | Games | Won | Draw | Lost | Score for | Score against |
| Regionalna liga RS Istok | 4 | 1 | 0 | 3 | 2 | 14 |
| League | Local Wins | Local Draws | Local Losts | Away Wins | Away Draws | Away Losts |
| Regionalna liga RS Istok | 1 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
| Goals | Frequency |
| 0-1 | 0 |
| 0-5 | 1 |
| 0-7 | 1 |
| 1-0 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 5-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-0 | 1 |
| 1-2 | 1 |
| 5-0 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-0 | 0 |
| 1-2 | 0 |
| 5-0 | 1 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||








Copyright : ©